Identified Gear
### Legend
| Other | Note |
|------------------------|----------------------------------------------------------------------------------------------------------------|
| Glow | for ruby: permanent light; for artifact weapons: starts glowing when evil creatures are near. |
| Magic, Evil magic | can not be enchanted. |
| Anti-evil/neutral/good | evil/neutral/good-aligned person can not use this item. |
| Nosell | you can not sell this item in any shop. |
| Wizlight | gives to you ability to see in the dark as orcs/trolls do. |
| Eff vs race/material | for weapon: inflicts more damage for opponents of that race/opponent in that type of armour (25% more damage). |
| Eff vs spell | can not be dispelled with 'dispel magic' spell. |
| Eff vs fire | less damage from fire spells: fireball, burning hands and dragonfire. |
| Eff vs light | less damage from light spell: colour spray. |
| Eff vs acid | protected from slugs' acid. |
| Eff vs water | takes less moves while swimming. |
| Eff vs cold | for shoes: takes less moves in winter; for other - protects vs flu. |
| Eff vs poison | saves against poisoning. |
| Eff vs mental | saves against mental spells: blindness, sleep, hold, fear, silence, charm. |
| Ineff vs \[xxx\] | makes less damage to \[xxx\]/is less protected against \[xxx\]. |
| Negative spallsave | GOOD, decreases damage from all attack spells. |
| Positive spallsave | BAD, increases damage from all attack spells. |
| Attack spell | increases power of your attack spells. |
| Mana/Move/HP Regen | Regen per minute when half full (more effect when full, less when empty) |
### Rings
| Object | Weight | Other |
|----------------------------|--------|------------------------------------------------------------------------------------------------------------------------------------------------------|
| Sapphire ring | 11 | Magic, Bless, Anti-evil, Anti-neutral, Nosell, Can be affected by any following: OB +10 / DB +10 / OB +5, DB +5 / Saving Spell -10, Attack Spell +10 |
| Golden topaz ring | 2 | Magic, Nosell, Nosummon, Strength |
| Golden ruby ring | 2 | Magic, Nosell, Nosummon, +4 mana regen |
| Golden garnet ring | 2 | Magic, Nosell, Nosummon, Cure critical |
| Golden emerald ring | 2 | Magic, Nosell, Nosummon, Remove poison |
| Golden opal ring | 2 | Magic, Nosell, Nosummon, Scout ring |
| Ruby ring | 6 | Magic, OB +5 |
| Iron ring | 3 | Magic, DB +5, cannot be worn with metal or chain armour, except shining |
| Copper ring | 10 | Magic, Saving Spell -10, Attack Spell +10 |
| Banded ring | 20 | Magic, Cursed, can be affected by any of following: OB +5, DB +5 / Saving Spell -10, Attack Spell +10 / OB +3, DB +3 |
| Nenya, the Ring of Adamant | 45 | Magic, Invisible, Bless, Anti-evil, Nosummon, Nosell, Mana regen +5, Saving Spell -30 |
| White ring | 6 | Magic, Mana regeneration +3, Saving Spell -10 |
| Diamond ring | 6 | Nosummon |
| Icy ring | 6 | Magic, Nosummon, Eff vs fire |
| Golden quartzite ring | 3 | Magic, Enchanted, Anti-evil, Nosell, Bless if used |
| Strange golden ring | 10 | Magic, Nosell, Norent, Avoids your burning in Balrog's room |
| Wooden ring | 3 | Magic, Cursed, Randomly teleports you around |
| Silver wedding ring | 1 | Treasure, Nosummon |
| Engagement ring | 1 | Treasure, Magic |
| Gold ring | 3 | Treasure |
| Silver ring | 1 | Treasure |
| Small tin ring | 1 | Eff vs disease |
| Ring (Arda) | 2 | Magic, Nosummon |
| Unfinished band of gold | 6 | Treasure, for forgeing rings |
| Azure ring | 10 | Quest item |
| Beryl ring (elfstone) | 3 | Anti-evil, Nosell, Anti-summon |
| Root ring | 11 | Magic, Enchanted, Eff vs earthquake, use to nourish a tree |
### Amulets
| Object | Weight | Other |
|--------------------------|--------|-------------------------------------------------------------------------------------------------------|
| Bright red amulet | 45 | Magic, Anti-evil, Eff vs fire, Saving Spell +10 |
| Black amulet | 88 | Magic, Evil, Anti-good, Anti-neutral, Eff vs light, Saving Spell +10, Nosell |
| Mithril circlet | 10 | Magic, Anti-evil, Anti-neutral, Attack Spell +10 |
| Twisted crown | 15 | Magic, Anti-good, Anti-neutral, Attack Spell +10 |
| Necklace | 1 | Magic, Bless, Anti-evil, Eff vs mental |
| Old length of iron chain | 45 | Magic, Anti-good, Anti-neutral, Eff vs mental |
| Star charm | 45 | Magic, Evil, Anti-good, Anti-neutral, Eff vs lightning, Saving Spell +10, Nosell |
| Small crystal phial | 11 | Magic, Glow, Bless, Anti-evil, Anti-neutral, Spellsave -20, Nosell, Three kinds: Bless (star pool) |
| Pale blue stone | 45 | Magic, Enchanted, Bless, Anti-evil, Anti-neutral, Nosell, Gives x amount HP/Mana/MP if used |
| Shard of black ice | 20 | Magic, Evil, Mana regen -12 and HP regen -8, Nosell |
| Opaque amulet | 88 | Magic, Enchanted, Gives 'detect magic' if used |
| Lambent amulet | 88 | Magic, Enchanted, Gives 'detect magic' if used |
| Smokey obsidian amulet | 11 | Magic, Enchanted, Anti-good, decreases cast time and mana cost of darkness spell |
| Lightning-shaped pendant | 14 | Decreases the mana cost of control weather, casting control weather makes you vulnerable to lightning |
### Scrolls
Azure scroll |
25 |
Magic, Level 10 heal, Nosell |
Black scroll |
20 |
Magic, Level 20 heal, strength and energy drain |
Blue scroll |
25 |
Magic, Level 20 heal, bless, Nosell |
Purple scroll |
10 |
Magic, Level 20 cure blindness, sanctuary, and poison,
Nosell |
Obsidian eye |
45 |
Magic, Level 24 blindness, 3 charges, Nosell, Norent |
Vellum scroll |
45 |
Bless, Level 25 protection from evil, bless, and breath of
briskness |
Scroll which reads "ysafg" |
35 |
Magic, Level 25 fear |
Ivory/Clear ivory/Ebony/Deep ebony |
25 |
Magic, Level 20 #spell#, #spell#, #spell#, Nosell Note:
Ivory+ebony scrolls have 1 main spell according to letter, and 2 random
spells. All scrolls have same stats.
- Rune "E" Heal
- Rune "I" Magic blast
- Rune "M" Blindness
- Rune "N" Call lightning
- Rune "O" Breath of briskness
- Rune "Q" Silence
- Rune "Y" Sanctuary
|
### Consumable
Twisted rock fragment |
90 |
Magic, Level ?? break door, Nosell |
Black candle |
40 |
Evil magic, Level 14 sleep, 1 charge, Move regen -3, Saving Spell
+1 |
Small pouch |
45 |
All in room expect yourself paralyze for 3-4 secs |
Fragile parchment |
10 |
Magic, Turns back damage from both lightnings |
Deep black orb |
660 |
Magic, Evil, Anti-good, Eff v light |
Palantir of Amon Sûl 4 |
840 |
Magic, Bless, Nosell |
Softly glowing green cup |
20 |
Magic, Nosell
- It increases mana by 10 and mana regeneration by 10 for 2
hours.
- After that, it increases mana by 5 and mana regeneration by 5 for 4
hours.
- After that, it decreases mana by 5 and mana regeneration by 3 for 6
hours.
|
Pale orb |
90 |
Magic, Nosell, Part of 'watch room' kit |
Small marcasite pendant |
45 |
Magic, Nosell, Part of 'watch room' kit |
### Wristbands
| Object | Weight | Other |
|----------------------------|--------|---------------------------------------------------------------------------------------------------|
| Archaic copper wristband | 45 | Magic, Anti-evil, Anti-neutral, +10 mana (+5 mana with shining mail, +0 mana shining plate) |
| Tarnished copper wristband | 45 | Magic, Anti-good, Anti-neutral, +10 mana (+5 mana with shining mail, +0 mana shining plate) |
| Black-thorned wristband | 11 | Magic, +2ob, -1 HP regen (breaks apart after 5th wear) |
| Black metal wristband | 25 | Magic, Bless, +2ob/-3db if aggressive, -2ob/+2db if wimpy |
| Slim silvery wristband | 11 | Magic, Saving spell -10, Mana regen +1, Move regen -1, Eff vs spell |
| Wide silvery wristband | ? | Magic, Saving spell -10, Mana regen -1, Move regen +2, Eff vs spell, incompatible with some armor |
| Silvery wristband | 10 | Magic, Saving spell -10, Move regen -1, Eff vs spell |
| Wolfskin wristband | 6 | |
### Lights
| Object | Weight | Other |
|----------------------|--------|---------------|
| Red ruby | 14 | Bless, Glow |
| Crude torch | 19 | Light, Nosell |
| Torch | 35 | Light |
| Lantern | 90 | Light |
| Hooded brass lantern | 130 | Light |
| Candlestick | 265 | Light |
### Containers
| Object | Weight | Other |
|------------------------|--------|-----------------------------------------------|
| Sable pouch | 25 | Container; Magic, Eff vs fire/cold, Closeable |
| Large leather pouch | 39 | Container; Closeable |
| Belt pouch | 39 | Container; Closeable |
| Large sack | 45 | Container; Closeable |
| Silvan satchel | 88 | Container; Closeable |
| Saddlebag | 130 | Container; Closeable |
| Leather backpack | 175 | Container; Closeable |
| Leather satchel | 220 | Container; |
| Clay jar | 530 | Container; Closeable |
| Small jewel-box | 45 | Container; Closeable |
| Inscribed wooden box | 45 | Container; Closeable |
| Wooden box | 220 | Container; Closeable |
| Rickety wooden chest 2 | 420 | Container; Closeable |
| Simple chest 3 | 170 | Container; Closeable |
| Leather saddle | 310 | Container for mounts; Magic, Nosummon |
| Saddlecloth | 310 | Container for mounts; Magic, Nosummon |
| Moneybag | 20 | Container; Money |
| Keyring | 30 | Container; Keys |
| Leather pouch | 45 | Container; Slingstone quiver |
| Laced quiver | 130 | Container; Arrows quiver, Magic, Eff vs fire |
| Bolt-case | 130 | Container; Crossbow bolt quiver |
| Quiver | 175 | Container; Arrows quiver |
| Rough, large quiver | 395 | Container; Arrows quiver |
### Liquid Containers
| Object | Weight | Other |
|------------------------|--------|-----------------------------|
| Silver goblet | 1 | Drink container; 6 water |
| Exquisite wine glass | 10 | Drink container; 38 water |
| Golden cup | 6 | Drink container; 45 water |
| Cup | 10 | Drink container; 50 water |
| Jewel-encrusted goblet | 6 | Drink container; 85 water |
| Small bottle | 14 | Drink container; 90 water |
| Wine glass | 45 | Drink container; 90 water |
| Large glass jug | 1 | Drink container; 130 water |
| Flagon | 10 | Drink container; 130 water |
| Dark coloured flask | 10 | Drink container; 130 water |
| Aged silver flask | 130 | Drink container; 175 water |
| Bottle | 130 | Drink container; 175 water |
| Beer mug | 90 | Drink container; 180 water |
| Water skin | 45 | Drink container; 220 water |
| Fine bottle | 130 | Drink container; 260 water |
| Smelly bladder | 90 | Drink container; 265 water |
| Pint | 130 | Drink container; 265 water |
| Worn clay bowl | 130 | Drink container; 305 water |
| Large skin | 90 | Drink container; 310 water |
| Dented pail | 265 | Drink container; 440 water |
| Small barrel | 350 | Drink container; 1145 water |
| Barrel 1 | 935 | Drink container; 3385 water |
| Porcelain vase | 45 | Drink container |
### Sheath
| Object | Weight | Other |
|-----------------------|--------|-----------------------------------------|
| Ornamented sheath | 45 | Sheath, automending, for one blade only |
| Black sheath | 45 | Sheath (for Morgul blade only) |
| Weapon sheath | 45 | Sheath (for blades) |
| Weapon harness | 45 | Sheath (for crushing/2H weapons) |
| Sturdy weapon harness | 90 | Sheath (for crushing/2H weapons) |
| Ornate scabbard | 130 | Sheath (for blades) |
| Leather baldric | 130 | Sheath (for slashing/stabbing) |
### Boats
| Object | Weight | Other |
|------------------------|--------|-------|
| Narrow grey boat | 1145 | Boat |
| Brightly painted skiff | 1275 | Boat |
| Canoe | 1540 | Boat |
| Light boat of reeds | 1540 | Boat |
| Raft | 3700 | Boat |
### Food
| Object | Weight | Other |
|-------------------|--------|--------------------------------------------------|
| Small elven bag | 33 | Magic, Nosell, Provides unlimited food and water |
| Delicious bannock | 25 | Food; |
| Lembas wafer | 35 | Food; Magic, Bless, Anti-evil, Anti-neutral |
| White bread | 35 | Food |
| Magic mushroom | 35 | Food; Magic, Decays in time |
| Sack of flour | 90 | Food |
| Egg | 6 | Food |
| Chunk of salt | 90 | Spice |
| Sack of pepper | 175 | Spice |
### Treasure
| Object | Weight | Other |
|----------------------------------------------|--------|--------------------------------------------------------|
| Blue crystal | 45 | Treasure; main component for foci items |
| Corberyl | 6 | Treasure; for embedding (+10 attack spell) |
| Star sapphire | 5 | Treasure; for embedding (-10 spell save) |
| Lustrous opal | 6 | Treasure; for embedding (+10 attack spell) |
| Chunk of metal | 175 | Treasure; for embedding (+5 parry) |
| Huge silvery bracer | 175 | Treasure; for embedding (+5 parry) |
| Bar of iron | 310 | Treasure; for embedding (+5 parry) |
| Topaz | 6 | Treasure; for making pale blue stone |
| Brilliant adamant | 11 | Treasure; for making crystal phial |
| Piece of silvery metal | 33 | Treasure; lockpicks upgrade in BM |
| Large garnet | 11 | Treasure |
| Amethyst | 6 | Treasure |
| Lustrous green emerald | 10 | Treasure; Magic |
| Faintly glowing stone | 11 | Treasure; Magic |
| Beautiful diamond | 3 | Treasure |
| Onyx | 5 | Treasure |
| Gleaming stone | 5 | Treasure; for making lambent amulet |
| Jade amulet | 20 | Treasure |
| Emerald pendant | 14 | Treasure |
| Fine silver bracelet | 25 | Treasure |
| Golden elven bracelet | 25 | Treasure |
| Silvery elven bracelet | 25 | Treasure; Magic, Eff vs mental, Nosell |
| Small bracelet | 25 | Treasure |
| Jade bracelet | 19 | Treasure |
| Silver bracer | 11 | Treasure |
| Silver cloakpin | 30 | Treasure |
| Sun-emblazoned cloakpin | 14 | Treasure |
| Enamelled cloakpin | 8 | Treasure |
| Small silver pendant | 14 | Treasure; Nosell |
| Golden necklace | 14 | Treasure |
| Grotesque necklace | 45 | Treasure |
| Necklace of bones | 45 | Treasure |
| Bar of gold | 130 | Treasure |
| Nugget of gold | 14 | Treasure |
| Silver nugget | 33 | Treasure |
| Bronze medallion | 90 | Treasure |
| Iron ore fragment | 135 | |
| Green brooch | | Treasure |
| Mallorn-leaf brooch | 6 | Treasure; Anti-evil |
| Sword-shaped brooch | 11 | Treasure |
| Iron brooch | 15 | Treasure |
| Silver-leaf brooch | 5 | Treasure; Magic, Bless, Anti-evil, Nosell |
| Long and scaly snakeskin | 40 | Treasure; tanner makes snakeskin belt from it |
| Small daisy-chain | 30 | Treasure |
| Glittering spearhead | 44 | Treasure; Magic, Bless, for making blackened spear |
| Silver crown | 22 | Treasure |
| Large, shimmering pearl (Nimphelos) | 5 | Treasure; Magic, Glow, Enchanted, Nosell (mass thirst) |
| Perfect oak branch | 750 | For making staff |
| String of dwarven bones | 45 | Nosell; Quest item for HoB and BM citizenship |
| Circlet of golden flowers | 30 | Nosell |
| The Huge Shovel | 485 | Trolls can dig tunnels with it to ground |
| Stone | 30 | Nosell; whetstone |
| Set of lockpicks | 45 | (same stats for strange set) |
| Tharbad gate key | 265 | Rentable key |
| [Herbal kit](Herbal_kit "wikilink") | 45 | For mixing herblores |
| [Enhanced herbal kit](Herbal_kit "wikilink") | 45 | For mixing herblores, upgraded |
| Crude-looking bag | 175 | For mixing herblores |
| Pan | 20 | For cooking meat/bannocks/etc |
| Fine elven rope | 135 | Helps with climbing, Anti-evil |
| Long rope with a hook tied | 310 | Helps with climbing |
| Sturdy rope | 310 | Helps with climbing |
| Crude orkish horn | 90 | Orcs get +10-15ob when used |
| Rough wooden horn | 220 | Ineff vs fire, Nosell, Roots will let loose if used |
| Golden harp | 90 | Instrument |
| Hunting horn | 35 | Instrument |
| War horn | 35 | Instrument |
| Lute | 90 | Instrument |
| Shiny flute | 45 | Instrument |
| Flute of bone | 45 | Instrument; Evil |
| Pair of orkish war-drums | 175 | Instrument |
| Set of reed pipes | 6 | Instrument |
### Potion
Infusion |
19 |
- It purges all other potion effects and cures flu and amibia.
- Mana +12 and mana regeneration +6 for 1 hour.
- After that, mana +6 and mana regeneration +3 for 1 hour.
|
Small green bottle |
20 |
- It purges all other potion effects and cures flu, plague, amibia,
and poison.
- Willpower -2 and mana regeneration -10 for 2 hours.
- After that, willpower -1 and mana regeneration -5 for 4 hours.
|
Wooden pipe |
6 |
Increases mana regen 1.5x for some hours, if smoke it once per
day. |
Some pipe-weed |
1 |
|
Flask of miruvor |
10 |
2x mana, hp and mp regen for some ticks |
Flask of orkish draught |
30 |
15 hps -> 30 moves, Increases move-regen, poison
non-orcs |
Small metal flask |
30 |
Zaugurz-draught, poison non-orcs |
Scorched leather flask |
30 |
Durbuk-draught, -20hp and vomits non-darkie |
### Miscellaneous
| Object | Weight | Other |
|-----------------------------------|--------|-------------------------------------------------------------------|
| Splintered piece of broken shield | 440 | Magic |
| Walking stick | 45 | |
| Stout oaken stick | 45 | Move cost -4% |
| Ornate parchment | 1 | |
| Brown leather scroll | 175 | South Ingrove area map |
| Riding whip | 30 | |
| Dwarven beard-comb | 25 | |
| Cross-pein hammer | 25 | Magic, Nosell, Can mend equipment (needs fire and use hammer xxx) |
| Bloody pair of elf ears | 11 | |
| Silvery-green leaf | 11 | Map of Caras Galadhon |
| Spoon | 14 | |
| Quill pen | 11 | To write notes |
| Piece of paper | 1 | To write notes |
| Die | 5 | |
| Wooden top | 5 | |
| Crude bone fetish | 30 | Nosell, Can be ripped |
| Vile fetish | 33 | Anti-good, Anti-neutral, Nosell, Can be ripped |
| Bloody piece of chitin | 1320 | Nosell |
| Strange white skull | 620 | Cursed, Nosell |
| Pair of tongs | 90 | |
| Alchemical supplies | 1935 | |
| Metal file | 39 | |
| Shepherd's crook | 90 | |
| Fishing net | 19 | For fishing |
| Scalp | 3 | |
### Quest
| Object | Weight | Other |
|-------------------------|--------|--------------------------|
| Herbal | 45 | Book, Nosell, Quest item |
| Black journal | 265 | Book, Nosell |
| Grey leather-bound book | 45 | Book, Nosell |
{ |- ! colspan = “2” style=”margin:0; background:#cedff2; border:1px
solid #a3b0bf; padding:0.2em 0.4em;” | Items |-
|
Armour
| Head • Neck •
Body • Cloaks •
Arms • Hands •
Belts • Legs •
Feet – Shields |-
|
Weapons
| Charging •
Cleaving •
Concussion •
Piercing •
Slashing •
Smiting •
Stabbing –
Missile •
Ammunition • Staff Embeds
|-
|
Other
| Containers • Rings •
Wrist • Food & Drink •
Scrolls • Boats –
Miscellaneous |}